<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ZUMGI</title>
	<atom:link href="http://zumgi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zumgi.com</link>
	<description>Strategic Marketing</description>
	<lastBuildDate>Thu, 04 Aug 2011 16:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='zumgi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/648ac449e8ee38aeab74d6c469bdd55f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ZUMGI</title>
		<link>http://zumgi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://zumgi.com/osd.xml" title="ZUMGI" />
	<atom:link rel='hub' href='http://zumgi.com/?pushpress=hub'/>
		<item>
		<title>Facebook lets expectant parents list unborn child as family &#8211; CNN.com</title>
		<link>http://zumgi.com/2011/08/04/facebook-lets-expectant-parents-list-unborn-child-as-family-cnn-com/</link>
		<comments>http://zumgi.com/2011/08/04/facebook-lets-expectant-parents-list-unborn-child-as-family-cnn-com/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:29:44 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[expecting]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=637</guid>
		<description><![CDATA[Facebook is now letting parents-to-be list their unborn children on their personal profiles.Among options that include daughter, son, wife and husband, the &#8220;Friends and Family&#8221; section under &#8220;Edit Profile&#8221; now allows the option &#8220;Expected: Child.&#8221; Parents can add a due &#8230; <a href="http://zumgi.com/2011/08/04/facebook-lets-expectant-parents-list-unborn-child-as-family-cnn-com/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=637&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/08/04/facebook-lets-expectant-parents-list-unborn-child-as-family-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
		<item>
		<title>71% of Online Adults Now Use Video-Sharing Sites &#8211; Pew Research Center</title>
		<link>http://zumgi.com/2011/07/26/71-of-online-adults-now-use-video-sharing-sites-pew-research-center/</link>
		<comments>http://zumgi.com/2011/07/26/71-of-online-adults-now-use-video-sharing-sites-pew-research-center/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:51:02 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=635</guid>
		<description><![CDATA[More online Americans are using video-sharing sites&#8211; and they are doing so more frequently. As of May 2011, 71% of online adults reported watching videos on a video-sharing site such as YouTube or Vimeo. A demographic portrait of these site &#8230; <a href="http://zumgi.com/2011/07/26/71-of-online-adults-now-use-video-sharing-sites-pew-research-center/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=635&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/07/26/71-of-online-adults-now-use-video-sharing-sites-pew-research-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
		<item>
		<title>MediaPost Publications Convenience, Customization, Ease Of Sharing 07/22/2011</title>
		<link>http://zumgi.com/2011/07/22/mediapost-publications-convenience-customization-ease-of-sharing-07222011/</link>
		<comments>http://zumgi.com/2011/07/22/mediapost-publications-convenience-customization-ease-of-sharing-07222011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:51:32 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=633</guid>
		<description><![CDATA[The recent buzz around Google+ is just the sort of thing that can send marketers and media planners into a tailspin, lamenting yet again, &#8220;You mean theres another thing Millennials are doing en masse, and we have to reach them &#8230; <a href="http://zumgi.com/2011/07/22/mediapost-publications-convenience-customization-ease-of-sharing-07222011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=633&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/07/22/mediapost-publications-convenience-customization-ease-of-sharing-07222011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
		<item>
		<title>Gartner: 141 Million Consumers Will Spend $86.1 Billion Using Mobile Payments In 2011 &#124; TechCrunch</title>
		<link>http://zumgi.com/2011/07/21/gartner-141-million-consumers-will-spend-86-1-billion-using-mobile-payments-in-2011-techcrunch/</link>
		<comments>http://zumgi.com/2011/07/21/gartner-141-million-consumers-will-spend-86-1-billion-using-mobile-payments-in-2011-techcrunch/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:16:57 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=631</guid>
		<description><![CDATA[A few weeks ago, Juniper estimated that the transaction value of mobile payments for digital and physical goods, money transfers and NFC transactions will reach a whopping $670 billion by 2015, up from $240 billion this year. Today Gartner is &#8230; <a href="http://zumgi.com/2011/07/21/gartner-141-million-consumers-will-spend-86-1-billion-using-mobile-payments-in-2011-techcrunch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=631&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/07/21/gartner-141-million-consumers-will-spend-86-1-billion-using-mobile-payments-in-2011-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Surefire Mobile Marketing Tips : Technology :: American Express OPEN Forum</title>
		<link>http://zumgi.com/2011/07/21/4-surefire-mobile-marketing-tips-technology-american-express-open-forum/</link>
		<comments>http://zumgi.com/2011/07/21/4-surefire-mobile-marketing-tips-technology-american-express-open-forum/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:38:56 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=629</guid>
		<description><![CDATA[Why wait for prospects searching on their mobile devices to find your business? Sure, millions of people use their mobile devices to find products and services every day, but by using outbound mobile marketing you can actively reach out to &#8230; <a href="http://zumgi.com/2011/07/21/4-surefire-mobile-marketing-tips-technology-american-express-open-forum/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=629&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/07/21/4-surefire-mobile-marketing-tips-technology-american-express-open-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Current Trends Shaping the Television Industry</title>
		<link>http://zumgi.com/2011/07/20/5-current-trends-shaping-the-television-industry/</link>
		<comments>http://zumgi.com/2011/07/20/5-current-trends-shaping-the-television-industry/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:37:56 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=627</guid>
		<description><![CDATA[Although TV ownership dropped last year for the first time since 1992, traditional TV viewership rose 22 minutes — the length of a sitcom — per month. Now the average viewer consumes 159 hours of TV per month. And there’s also a new media &#8230; <a href="http://zumgi.com/2011/07/20/5-current-trends-shaping-the-television-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=627&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/07/20/5-current-trends-shaping-the-television-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>

		<media:content url="http://9.mshcdn.com/wp-content/uploads/2011/02/630netflix.jpg" medium="image">
			<media:title type="html">netflix image</media:title>
		</media:content>
	</item>
		<item>
		<title>MediaPost Publications IAB: Marketers Plan Big Increase In Mobile Spend 07/20/2011</title>
		<link>http://zumgi.com/2011/07/19/mediapost-publications-iab-marketers-plan-big-increase-in-mobile-spend-07202011/</link>
		<comments>http://zumgi.com/2011/07/19/mediapost-publications-iab-marketers-plan-big-increase-in-mobile-spend-07202011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:43:33 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=614</guid>
		<description><![CDATA[&#160; &#160; Mobile may still be a mystery platform for a lot of marketers &#8212; but brands are rushing in, with agencies on vanguard. The Interactive Advertising Bureau (IAB) finds that over half of the marketers who responded to a &#8230; <a href="http://zumgi.com/2011/07/19/mediapost-publications-iab-marketers-plan-big-increase-in-mobile-spend-07202011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=614&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/07/19/mediapost-publications-iab-marketers-plan-big-increase-in-mobile-spend-07202011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
		<item>
		<title>Latinos Leading the Mobile Web &#124; ClickZ</title>
		<link>http://zumgi.com/2011/07/19/latinos-leading-the-mobile-web-clickz/</link>
		<comments>http://zumgi.com/2011/07/19/latinos-leading-the-mobile-web-clickz/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:37:53 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=587</guid>
		<description><![CDATA[&#160; &#160; Mobile is the fastest-growing platform in the world. In the U.S., for example, there are more than 290 million mobile subscribers. And this growth is not only about penetration. It&#8217;s reshaping the way consumers use their devices. The &#8230; <a href="http://zumgi.com/2011/07/19/latinos-leading-the-mobile-web-clickz/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=587&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/07/19/latinos-leading-the-mobile-web-clickz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
		<item>
		<title>Which Social Sites Are Best for Which Marketing Outcomes? [INFOGRAPHIC]</title>
		<link>http://zumgi.com/2011/03/11/which-social-sites-are-best-for-which-marketing-outcomes-infographic/</link>
		<comments>http://zumgi.com/2011/03/11/which-social-sites-are-best-for-which-marketing-outcomes-infographic/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:01:07 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=584</guid>
		<description><![CDATA[Which Social Sites Are Best for Which Marketing Outcomes? [INFOGRAPHIC]. &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=584&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/03/11/which-social-sites-are-best-for-which-marketing-outcomes-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>

		<media:content url="http://zumgi.files.wordpress.com/2011/03/social-media-marketing.jpg" medium="image">
			<media:title type="html">The CMO&#039;s guide to the Social Media Landscape</media:title>
		</media:content>
	</item>
		<item>
		<title>What the F**k Is Social Media Now</title>
		<link>http://zumgi.com/2011/03/09/what-the-fk-is-social-media-now/</link>
		<comments>http://zumgi.com/2011/03/09/what-the-fk-is-social-media-now/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:04:54 +0000</pubDate>
		<dc:creator>GZ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zumgi.com/?p=577</guid>
		<description><![CDATA[I wish I could take credit for this deck, but I&#8217;m happy to give credit to the folks at brandinfiltration.com that created it.  So good.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zumgi.com&amp;blog=10551643&amp;post=577&amp;subd=zumgi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://zumgi.com/2011/03/09/what-the-fk-is-social-media-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2d9857dd5b74beee8b25d8ecc96d6e83?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gingerzumaeta</media:title>
		</media:content>
	</item>
	</channel>
</rss>
