<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ZUMGI</title>
	<atom:link href="http://zumgi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zumgi.com</link>
	<description>Strategic Marketing</description>
	<lastBuildDate>Wed, 27 Jul 2011 16:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 71% of Online Adults Now Use Video-Sharing Sites &#8211; Pew Research Center by GZ</title>
		<link>http://zumgi.com/2011/07/26/71-of-online-adults-now-use-video-sharing-sites-pew-research-center/#comment-146</link>
		<dc:creator><![CDATA[GZ]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.com/?p=635#comment-146</guid>
		<description><![CDATA[Click through to the link attached.  The data is from the Pew research.]]></description>
		<content:encoded><![CDATA[<p>Click through to the link attached.  The data is from the Pew research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 71% of Online Adults Now Use Video-Sharing Sites &#8211; Pew Research Center by Steve</title>
		<link>http://zumgi.com/2011/07/26/71-of-online-adults-now-use-video-sharing-sites-pew-research-center/#comment-145</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.com/?p=635#comment-145</guid>
		<description><![CDATA[Interesting article, from where do you have this statistics?]]></description>
		<content:encoded><![CDATA[<p>Interesting article, from where do you have this statistics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start with Positioning! by Jermajesty</title>
		<link>http://zumgi.com/about/start-with-positioning/#comment-124</link>
		<dc:creator><![CDATA[Jermajesty]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.wordpress.com/#comment-124</guid>
		<description><![CDATA[uHC1so Cool! That&#039;s a clever way of loiknog at it!]]></description>
		<content:encoded><![CDATA[<p>uHC1so Cool! That&#8217;s a clever way of loiknog at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennials Redefine the Alcohol Beverage Landscape &#124; Nielsen Wire by F.T.C. to Look at Alcohol Ads &#38; Social Media &#124; PrintMediaCentr.com</title>
		<link>http://zumgi.com/2011/01/14/millennials-redefine-the-alcohol-beverage-landscape-nielsen-wire/#comment-122</link>
		<dc:creator><![CDATA[F.T.C. to Look at Alcohol Ads &#38; Social Media &#124; PrintMediaCentr.com]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.com/?p=565#comment-122</guid>
		<description><![CDATA[[...] Millennials Redefine the Alcohol Beverage Landscape &#124; Nielsen Wire (zumgi.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Millennials Redefine the Alcohol Beverage Landscape | Nielsen Wire (zumgi.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 New Paradigms for a Socially Engaged Company by gingerzumaeta</title>
		<link>http://zumgi.com/2011/01/13/5-new-paradigms-for-a-socially-engaged-company/#comment-112</link>
		<dc:creator><![CDATA[gingerzumaeta]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.com/2011/01/13/5-new-paradigms-for-a-socially-engaged-company/#comment-112</guid>
		<description><![CDATA[Thanks Rey!  Hey, if you get a chance, also check out my other biz blog at www.beehive.me.]]></description>
		<content:encoded><![CDATA[<p>Thanks Rey!  Hey, if you get a chance, also check out my other biz blog at <a href="http://www.beehive.me" rel="nofollow">http://www.beehive.me</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 New Paradigms for a Socially Engaged Company by Rey Muniz</title>
		<link>http://zumgi.com/2011/01/13/5-new-paradigms-for-a-socially-engaged-company/#comment-111</link>
		<dc:creator><![CDATA[Rey Muniz]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 07:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.com/2011/01/13/5-new-paradigms-for-a-socially-engaged-company/#comment-111</guid>
		<description><![CDATA[Great article!]]></description>
		<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Community&#8217; is the leading driver of US web growth by gingerzumaeta</title>
		<link>http://zumgi.com/2010/11/18/community-is-the-leading-driver-of-us-web-growth/#comment-77</link>
		<dc:creator><![CDATA[gingerzumaeta]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.wordpress.com/?p=506#comment-77</guid>
		<description><![CDATA[Terrific!  Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Terrific!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Community&#8217; is the leading driver of US web growth by Skyler Cook</title>
		<link>http://zumgi.com/2010/11/18/community-is-the-leading-driver-of-us-web-growth/#comment-76</link>
		<dc:creator><![CDATA[Skyler Cook]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.wordpress.com/?p=506#comment-76</guid>
		<description><![CDATA[You can also view a recording of the webinar at:
http://www.comscore.com/Press_Events/Presentations_Whitepapers/2010/State_of_the_Internet_in_the_U.S._in_Q3_2010]]></description>
		<content:encoded><![CDATA[<p>You can also view a recording of the webinar at:<br />
<a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2010/State_of_the_Internet_in_the_U.S._in_Q3_2010" rel="nofollow">http://www.comscore.com/Press_Events/Presentations_Whitepapers/2010/State_of_the_Internet_in_the_U.S._in_Q3_2010</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Untangling the Social Media Knot by Stacie Hime</title>
		<link>http://zumgi.com/2010/05/24/untangling-the-social-media-knot/#comment-44</link>
		<dc:creator><![CDATA[Stacie Hime]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.wordpress.com/?p=358#comment-44</guid>
		<description><![CDATA[Love this!!  I have been trying to figure out how all these tools come together and which is best to use to do reduce the number of steps between all these sites.  Thank you, Ginger, for bringing some order to the chaos!!]]></description>
		<content:encoded><![CDATA[<p>Love this!!  I have been trying to figure out how all these tools come together and which is best to use to do reduce the number of steps between all these sites.  Thank you, Ginger, for bringing some order to the chaos!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Untangling the Social Media Knot by Jim Carr</title>
		<link>http://zumgi.com/2010/05/24/untangling-the-social-media-knot/#comment-42</link>
		<dc:creator><![CDATA[Jim Carr]]></dc:creator>
		<pubDate>Thu, 27 May 2010 18:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://zumgi.wordpress.com/?p=358#comment-42</guid>
		<description><![CDATA[Great article, Ginger....with so many tools available, its tough to figure out the best tool for the job. You help cut through the clutter and provide a good primer on a social media strategy that works. Now, time to get socializing!]]></description>
		<content:encoded><![CDATA[<p>Great article, Ginger&#8230;.with so many tools available, its tough to figure out the best tool for the job. You help cut through the clutter and provide a good primer on a social media strategy that works. Now, time to get socializing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

